← Home

Performance History | Tradeloq

Verified Proprietary Account · November 2025 — Present · $10,000 account

Summary

  • Total return: 11.76%
  • Max drawdown: 8.43%
  • Months traded: 9

Monthly statements

Month Return Cumulative Statements
Nov 2025 +4.61% 4.61% Statement
Dec 2025 +5.15% 9.76% 1, 2
Jan 2026 +6.9% 16.66% 1, 2
Feb 2026 +2.9% 19.56% Statement
Mar 2026 +0.96% 20.52% Statement
Apr 2026 -1.25% 19.27% Statement
May 2026 -3.1% 16.17% Statement
June 2026 -1.75% 14.42% Statement
July 2026 -2.66% 11.76% Statement

All performance results are from a $10,000 verified proprietary trading account, shared for transparency. This is not financial advice.