Performance History | Tradeloq
Proprietary accounts · November 2025 — Present
Summary
- Total return: 13.36%
- Max drawdown: 8.43%
- Months traded: 10
Monthly statements
| Month | Return | Cumulative | Statements |
|---|---|---|---|
| Nov 2025 | +4.61% | 4.61% | Statement |
| Dec 2025 | +5.15% | 9.76% | Statement 1, Statement 2 |
| Jan 2026 | +6.9% | 16.66% | Statement 1, Statement 2 |
| Feb 2026 | +2.9% | 19.56% | Statement |
| Mar 2026 | +0.96% | 20.52% | Statement |
| Apr 2026 | -1.25% | 19.27% | Statement |
| May 2026 | -3.1% | 16.17% | Statement |
| June 2026 | -1.75% | 14.42% | Statement |
| July 2026 | -2.66% | 11.76% | Statement |
| August 2026 | +1.6% | 13.36% | Statement |
Monthly returns are shown in percent. Statements from Nov 2025–Jul 2026 are from a $10k account. Statements from Aug 2026 onward are from a $20k account. Shared for transparency. This is not financial advice.